3.Performance test results A : Edge corrosion B : Spot corrosion
| No. | Testing item | Test result | Test condition |
| 1 | Drying requirement | 140℃×4min | Glass temperature |
| 2 | Film thickness | 30μ | Measured by depth gauge |
| 3 | Hardness | H | Mitsubish pencil “UNI” |
| 4 | Adhesion | 100/100 | Adhesive cellophane type applied at 1mm intervals in checker board pattern |
| 5 | Acid resistance | A:No change B:No change | Immersed in 5% HCL at normal temperature For 2 hours |
| 6 | Alkali resistance | A:No change B:No change | Immersed in 5% NaOH at normal Temperature for 1 hours |
| 7 | Moisture resistance | A:No change B:No change | At 60℃ RH 100% for 240 hours |
| 8 | Hot water resistance | A:No change B:No change | 60℃ pure water for 240 hours |
| 9 | Salt spray | A:No change B:No change | DIN MIRROR TEST #50021 60℃ pure water for 240 hours |
| 10 | Cass test | A:No change B:No change | DIN MIRROR TEST #50021 For 4 hours |
The performance of a mirror coated by the MPA#5000 in the curtain coating method is as follows.